Following yesterday’s game-like scrimmage on Memorial Field, the Big Green lined up in front of the home stands to sing the alma mater. Check out BGA Overtime for a story out of what was an impressive scrimmage.
FCS Coaches | W-L | Pts | Prev | |
1 | North Dakota State (24) | 2-0 | 648 | 1 |
2 | South Dakota State (2) | 2-0 | 623 | 2 |
3 | Tarleton State | 3-0 | 594 | T-3 |
4 | Illinois State | 1-1 | 516 | 7 |
5 | Rhode Island | 2-0 | 509 | 8 |
6 | Montana State | 0-2 | 494 | T-3 |
7 | Montana | 1-0 | 481 | 10 |
8 | UIW | 1-1 | 422 | 9 |
9 | UC Davis | 1-1 | 421 | 5 |
10 | Idaho | 1-1 | 389 | 11 |
11 | Villanova | 1-0 | 374 | 12 |
12 | Lehigh | 2-0 | 354 | 13 |
13 | Abilene Christian | 1-1 | 297 | 17 |
14 | Southern Illinois | 1-1 | 266 | 15 |
15 | Jackson State | 1-1 | 236 | 14 |
16 | Tennessee Tech | 2-0 | 233 | 20 |
17 | North Dakota | 1-1 | 230 | 22 |
18 | Monmouth | 2-0 | 227 | 18 |
19 | Northern Arizona | 1-1 | 184 | 19 |
20 | South Dakota | 0-2 | 172 | 6 |
21 | Sacramento State | 0-2 | 129 | 16 |
22 | Mercer | 0-1 | 82 | 21 |
23 | Austin Peay | 1-1 | 73 | NR |
24 | New Hampshire | 2-0 | 72 | NR |
25 | Youngstown State | 2-0 | 56 | NR |
Dropped Out: Stephen F. Austin (23), East Tennessee St. (24), Nicholls (T-25), Western Carolina (T-25) | ||||
Others Receiving Votes: ETSU, 43; Lamar, 38; Presbyterian, 35; Richmond, 28; West Georgia, 28; Stephen F. Austin, 22; Bryant, 19; Harvard, 18; Southeastern Louisiana, 17; Furman, 14; Indiana State, 14; South Carolina State, 12; Nicholls, 10; North Alabama, 9; Southeast Missouri State, 9; Central Arkansas, 7; DARTMOUTH, 7; Eastern Kentucky, 7; Western Carolina, 7; Lafayette, 5; St. Thomas 5; Gardner-Webb, 4; William & Mary, 4; Northern Iowa, 3; Georgetown, 2; LIU, 1. |
Stats Perform | W-L | Pts | Prev | |
1 | North Dakota State | 2-0 | 1393 | 1 |
2 | South Dakota State | 2-0 | 1351 | 2 |
3 | Tarleton State | 3-0 | 1260 | 5 |
4 | Montana State | 0-2 | 1202 | 3 |
5 | Montana | 1-0 | 1123 | 6 |
6 | Rhode Island | 2-0 | 1050 | 9 |
7 | Illinois State | 1-1 | 1049 | 7 |
8 | Idaho | 1-1 | 937 | 10 |
9 | UC Davis | 1-1 | 885 | 8 |
10 | Lehigh | 2-0 | 836 | 11 |
11 | Villanova | 1-0 | 743 | 13 |
12 | South Dakota | 0-2 | 649 | 4 |
13 | Abilene Christian | 1-1 | 648 | 16 |
14 | UIW | 1-1 | 568 | 12 |
15 | Tennessee Tech | 2-0 | 560 | 17 |
16 | North Dakota | 1-1 | 535 | 20 |
17 | Southern Illinois | 1-1 | 510 | 14 |
18 | Northern Arizona | 1-1 | 409 | 19 |
19 | Jackson State | 1-1 | 381 | 15 |
20 | Monmouth | 2-0 | 373 | 21 |
21 | Sacramento State | 0-2 | 253 | 18 |
22 | Austin Peay | 1-1 | 233 | NR |
23 | New Hampshire | 2-0 | 132 | NR |
24 | Lamar | 1-1 | 121 | NR |
25 | West Georgia | 2-0 | 110 | NR |
Dropped Out: Nicholls (22); Mercer (23); Southern Utah (24); Stephen F. Austin (25) | ||||
Others Receiving Votes (schools listed on two or more ballots) Mercer (0-1), 101; Presbyterian (2-0), 100; Harvard (0-0), 86; Southeast Missouri (1-1), 86; ETSU (1-1), 73; Richmond (1-1, 0-1 Patriot), 64; UT Martin (0-2), 59; Youngstown State (2-0), 59; Nicholls (1-2, 1-0 Southland), 52; Eastern Kentucky (1-1), 31; Southern Utah (1-1), 29; Gardner-Webb (1-1), 27; Stephen F. Austin (0-2), 27; South Carolina State (1-1), 14; Stony Brook (0-2, 0-1 CAA), 13; Tennessee State (1-1), 13; Towson (2-0), 9; Western Carolina (0-2), 5; Bryant (1-1), 5; LIU (1-1), 5 |
EXTRA POINT
The overnight temperature here at our Vermont hillside home a half hour north of Dartmouth dropped to a brisk 37.1 degrees. Could those first few snowflakes be far behind?