After Saturday's wind-blown practice I asked Dartmouth head coach Sammy McCorkle about his biggest positional areas of concern (a word he did not use) on offense and defense this spring, and the position areas in which he has the most confidence at this point. Like all coaches, McCorkle took the first question straight on but then circled a bit around the others. Find the BGA Overtime posting HERE.
#
Among the onlookers at yesterday's Dartmouth practice sitting at the top of the visiting stands was former Big Green offensive tackle Delby Lemieux, who hopes to hear his name called at the NFL Draft, which begins one week from Thursday in Pittsburgh.
The Steelers Wire has the host team taking Lemieux in the sixth round in its mock draft. Find the story and a comment on the potential pick HERE.
#
Like the rushing leaders, the list of annual Dartmouth receiving leaders has not been updated on the website for two years, so here's my updated version.
Dartmouth's Leading Receivers Since 2000
Year | Name | Rec | Yards | Avg | TD |
2000 | Damien Roomets ’02 | 43 | 483 | 11.23 | 3 |
2001 | Casey Cramer ’04 | 37 | 525 | 14.19 | 6 |
2002 | Jay Barnard ’04 | 83 | 899 | 10.83 | 8 |
2003 | Jay Barnard ’04 | 70 | 861 | 12.30 | 5 |
2004 | Bob Murphy ’05 | 49 | 560 | 11.43 | 5 |
2005 | Ryan Fuselier ’06 | 51 | 501 | 9.82 | 5 |
2006 | Ryan Fuselier ’06 | 57 | 711 | 12.47 | 3 |
2007 | Brian Evans ’08 | 34 | 631 | 18.56 | 7 |
2008 | Tim McManus ’11 | 60 | 637 | 10.62 | 3 |
2009 | Tanner Scott ’11 | 45 | 510 | 11.33 | 3 |
2010 | Tim McManus ’11 | 38 | 528 | 13.89 | 2 |
2011 | Kirby Schoenthaler ’15 | 25 | 227 | 9.08 | 1 |
2012 | Michael Reilly ’12 | 44 | 682 | 15.50 | 6 |
2013 | Bo Patterson ’15 | 25 | 395 | 15.80 | 6 |
2014 | Ryan McManus ’15 | 68 | 879 | 12.92 | 8 |
2015 | Victor Williams ’16 | 64 | 845 | 13.20 | 4 |
2016 | Hunter Hagdorn ’20 | 56 | 706 | 12.61 | 1 |
2017 | Hunter Hagdorn ’20 | 44 | 541 | 12.30 | 6 |
2018 | Drew Estrada ’20 | 27 | 273 | 10.11 | 1 |
2019 | Drew Estrada ’20 | 51 | 827 | 16.22 | 8 |
2021 | Paxton Scott ’24 | 46 | 505 | 10.98 | 4 |
2022 | Paxton Scott ’24 | 34 | 391 | 11.50 | 2 |
2023 | Paxton Scott ’24 | 51 | 630 | 12.35 | 2 |
2024 | Paxton Scott ’24 | 34 | 411 | 12.09 | 2 |
2025 | Chris Corbo ‘26 | 45 | 516 | 11.47 | 4 |
Most Since 1956* | |||||
2002 | Jay Barnard ’04 | 83 | (899) | (10.83) | (8) |
1993 | John Hyland ‘94 | (62) | 1,076 | (17.35) | (9) |
1986 | Craig Morton ‘89 | (44) | (1,063) | 24.16 | 10 |
1991 | Mike Bobo ‘92 | (55) | (965) | (18.21) | 10 |
* By number of catches since the start of formal Ivy League play
** Minimum 15 receptions
Last Monday this space posted pictures of a couple of cardinals on our bird feeder with a mention that the species often mate for life. That came to mind yesterday when the video bird feeder delivered a clip of a male cardinal feeding his mate. It was an overcast day and light wasn't good during their visit so the photo could be better, and yet I can't help but smile at this still from the video of the brightly colored male sharing a seed with the female.