Monday, November 16, 2015

Dartmouth At No. 21, Harvard at 19

STATS Top 25
Rank School Votes Prev
1 Jacksonville State (9-1) 3886 (145) 1
2 North Dakota State (8-2) 3655 2
3 McNeese State (9-0) 3555 (10) 3
4 Coastal Carolina (9-1) 3280 4
5 South Dakota State (8-2) 3247 5
6 Illinois State (8-2) 3133 6
7 William & Mary (8-2) 2949 7
8 Chattanooga (8-2) 2720 8
9 Charleston Southern (9-1) 2589 (1) 11
10 Sam Houston State (7-3) 2304 13
11 Portland State (8-2) 2212 15
12 James Madison (8-2) 2197 14
13 Fordham (9-2) 1746 16
14 Richmond (7-3) 1735 9
15 UNI (6-4) 1618 17
16 North Carolina A&T (9-1) 1418 19
17 Montana (6-4) 1270 22
18 Eastern Washington (6-4) 1211 10
19 Harvard (8-1) 1127 12
20 Southern Utah (7-3) 942 18
21 Dartmouth (8-1) 718 23
22 Grambling State (8-2) 491 25
23 Eastern Kentucky (6-4) 464 24
24 Northern Arizona (7-3) 414 NR
25 Citadel (7-3) 398 21
Others: Youngstown State (377) , Central Arkansas (293) , Dayton (201) , Bethune-Cookman (183) , Villanova (83) , Eastern Illinois (73) , North Dakota (42) , Western Illinois (37) , Penn (29) , UT Martin (29) , New Hampshire (24) , Duquesne (13) , Western Carolina (12) , Colgate (10) , Alcorn State (7) , Towson (6) , Montana State (1) , Prairie View A&M (1)