It's not over until it's over.
In case you are wondering, Dartmouth still has a narrow, winding and bumpy road to the Ivy League championship. Strange as it sounds, there could still be a four-way tie for the title, or even a five-way tie at 4-3.
For what it's worth, no team has ever won a share with three losses – but it's mathematically doable.
Dartmouth, of course, would have to win out to end up at 4-3 in the Ivy League.
If you are a Big Green fan you should be rooting not just for Dartmouth this week but for Brown to beat Penn and Cornell to knock off Princeton.
Told you it was a narrow, winding and bumpy road . . .
•
How the Wise Guys see this week:
Harvard is favored by 4.5 over Dartmouth
Penn is the pick by 19 points over Brown
Princeton is an 8.5 point favorite over Cornell
Yale and Columbia is a pick 'em
Also . . .
New Hampshire is the pick by 4.5 over Stony Brook
Towson is favored by 3.5 over Delaware
Colgate is 9.5 over Holy Cross
•
In just five days, the Dartmouth Night Parade lights up Hanover. Will you be there? #DartmouthHomecoming pic.twitter.com/45zfyOYj88— Dartmouth Alumni (@dartmouthalumni) October 24, 2016
•
STATS FCS Rankings1 | Sam Houston State (120) | 3990 | 1 |
2 | Jacksonville State (16) | 3810 | 2 |
3 | Eastern Washington (18) | 3680 | 3 |
4 | North Dakota State (6) | 3579 | 4 |
5 | Citadel (3) | 3341 | 5 |
6 | Richmond | 3186 | 6 |
7 | South Dakota State | 3153 | 7 |
8 | James Madison | 3037 | 8 |
9 | Charleston Southern | 2714 | 9 |
10 | Chattanooga | 2678 | 11 |
11 | Villanova | 2046 | 16 |
12 | North Carolina A&T | 2038 | 14 |
13 | Western Illinois | 1814 | 12 |
14 | Cal Poly | 1716 | 17 |
15 | Youngstown State | 1645 | 13 |
16 | Montana | 1582 | 10 |
17 | North Dakota | 1515 | 19 |
18 | Coastal Carolina | 1426 | 17 |
19 | Central Arkansas | 1372 | 20 |
20 | Samford | 1094 | 21 |
21 | Grambling State | 722 | 22 |
22 | Stony Brook | 692 | 24 |
23 | Eastern Illinois | 528 | 15 |
24 | Harvard | 260 | NR |
25 | Tennessee State | 236 | 25 |
Others receiving votes: Sacred Heart (198) , Lehigh (174) , New Hampshire (170) , Weber State (117) , UNI (106) , South Dakota (102) , Albany (52) , Fordham (40) , Montana State (27) , North Carolina Central (21) , Maine (20) , Northern Arizona (17) , Penn (15) , San Diego (15) , Wofford (13) , Liberty (8) , Illinois State (7) , Southeastern Louisiana (7) , Wagner (6) , Saint Francis U (3) , UT Martin (1) , McNeese (1) , Kennesaw State (1)
FCS Coaches Poll
1 | Sam Houston State (23) | 646 | 7-0 | 1 |
2 | Jacksonville State (2) | 620 | 6-1 | 2 |
3 | Eastern Washington (1) | 585 | 6-1 | 3 |
4 | North Dakota State | 574 | 6-1 | 4 |
5 | James Madison | 533 | 6-1 | 5 |
6 | Richmond | 507 | 7-1 | 7 |
7 | The Citadel | 503 | 7-0 | 6 |
8 | Chattanooga | 457 | 7-1 | 8 |
9 | Charleston Southern | 439 | 4-2 | 9 |
10 | South Dakota State | 433 | 5-2 | 11 |
11 | North Carolina A&T | 355 | 6-1 | 14 |
12 | North Dakota | 327 | 6-2 | 16 |
13 | Villanova | 296 | 6-2 | 17 |
14 | Youngstown State | 282 | 5-2 | 12 |
15 | Western Illinois | 276 | 5-2 | 13 |
16 | Montana | 272 | 5-2 | 10 |
17 | Cal Poly | 242 | 5-2 | T-18 |
18 | Central Arkansas | 241 | 6-1 | T-18 |
19 | Samford | 208 | 6-1 | 20 |
20 | Stony Brook | 148 | 5-2 | 22 |
21 | Grambling State | 138 | 5-1 | 21 |
22 | Eastern Illinois | 95 | 5-3 | 15 |
23 | Harvard | 74 | 5-1 | 23 |
24 | Lehigh | 41 | 6-2 | NR |
25 | South Dakota | 34 | 4-3 | NR |
Others receiving votes: Tennessee State (26), New Hampshire, Liberty (13), Northern Iowa (12), Weber State (9), Wofford (9), Central Connecticut State (8), Northern Arizona (6), North Carolina Central (4), Sacred Heart (4) Albany (3), Fordham (3), San Diego (3), South Carolina State (2), Penn (1).