FCS Coaches | W-L | Pts | Prev | |
1 | North Dakota St. (23) | 11-0 | 599 | 1 |
2 | Montana (1) | 11-0 | 573 | 2 |
3 | Montana St. | 9-2 | 549 | 3 |
4 | Lehigh | 11-0 | 523 | 4 |
5 | Tarleton St. | 10-1 | 505 | 5 |
6 | Mercer | 9-1 | 437 | 8 |
7 | Villanova | 8-2 | 433 | 7 |
8 | Tennessee Tech | 10-1 | 423 | 6 |
9 | Rhode Island | 9-2 | 402 | 9 |
10 | HARVARD | 9-0 | 342 | 11 |
T11 | Illinois St. | 8-3 | 338 | 13 |
T11 | Monmouth (N.J.) | 9-2 | 338 | 12 |
13 | Stephen F. Austin | 9-2 | 290 | 17 |
14 | UC Davis | 7-3 | 259 | 10 |
15 | Jackson St. | 8-2 | 251 | 16 |
16 | North Dakota | 7-4 | 228 | 18 |
17 | Youngstown St. | 7-4 | 203 | 19 |
18 | ACU | 7-4 | 184 | 20 |
19 | Lamar | 8-3 | 168 | 14 |
20 | Southeastern Louisiana | 8-3 | 156 | 21 |
21 | South Dakota | 8-4 | 127 | 22 |
22 | South Dakota St. | 7-4 | 110 | 15 |
23 | West Georgia | 8-3 | 91 | 24 |
24 | Lafayette | 8-3 | 86 | 25 |
25 | YALE | 7-2 | 37 | NR |
Dropped Out: Southern Illinois (23) | ||||
Others Receiving Votes: Southern Illinois, 28; Alabama St., 27; DARTMOUTH, 22; UT Rio Grande Valley, 15; Gardner-Webb, 13; Sacramento St., 12; Austin Peay, 8; New Hampshire, 7; South Carolina St., 4; Presbyterian, 3; East Tennessee St., 2; Southern Utah, 2; William & Mary, 2; Elon, 1; Northern Arizona, 1; Prairie View, 1. |
Stats Perform | W-L | Pts | Prev | |
1 | North Dakota State (56) | 11-0 | 1,400 | 1 |
2 | Montana | 11-0 | 1,327 | 2 |
3 | Montana State | 9-2 | 1,301 | 3 |
4 | Lehigh | 11-0 | 1,194 | 4 |
5 | Tarleton State | 10-1 | 1,166 | 6 |
6 | Tennessee Tech | 10-1 | 1,129 | 5 |
7 | Mercer | 9-1 | 976 | 8 |
8 | HARVARD | 9-0 | 962 | 7 |
9 | Villanova | 8-2 | 841 | 10 |
10 | Rhode Island | 9-2 | 839 | 11 |
11 | Illinois State | 8-3 | 749 | 14 |
12 | Monmouth | 9-2 | 745 | 12 |
13 | North Dakota | 7-4 | 704 | 13 |
14 | Stephen F. Austin | 9-2 | 696 | 15 |
15 | UC Davis | 7-3 | 679 | 9 |
16 | South Dakota | 8-4 | 633 | 17 |
17 | Abilene Christian | 7-4 | 531 | 18 |
18 | Youngstown State | 7-4 | 477 | 20 |
19 | Lamar | 8-3 | 299 | 19 |
20 | Jackson State | 8-2 | 289 | 22 |
21 | Southeastern Louisiana | 8-3 | 271 | 23 |
22 | South Dakota State | 7-4 | 255 | 16 |
23 | Northern Arizona | 7-4 | 136 | 24 |
24 | Southern Illinois | 6-5 | 117 | 21 |
25 | New Hampshire | 7-4 | 98 | NR |
Dropped Out of Top 25: Western Carolina (25) | ||||
Others Receiving Votes (schools listed on two or more ballots): Alabama State (8-2, 6-1 SWAC), 79; Lafayette (8-3, 6-0 Patriot), 72; West Georgia (8-3, 5-3 UAC), 61; Delaware State (8-3, 4-0 MEAC), 47; Austin Peay (7-4, 5-3 UAC), 36; South Carolina State (8-3, 4-0 MEAC), 22; YALE (7-2, 5-1 Ivy), 21; Sacramento State (7-4, 5-2 Big Sky), 19; DARTMOUTH (7-2, 4-2 Ivy), 15; Southern Utah (6-5, 5-2 UAC), 6 |
EXTRA POINT
I would guess I’ve hiked our nearby trail close to 1,000 times or more in the six-or-so years we’ve lived in our Vermont hillside home, and just once have I come across a deer. Our house is two miles from the trailhead and we see deer all the time in our field, but the trail? Nope. Still, it’s deer season so I make it a practice of wearing blaze orange on my daily hike.
When I came off the mountain Sunday two hunters in camouflage were just climbing out of a pickup truck in the dirt parking lot at the trailhead. My first thought was that I was sure glad to be wearing blaze orange. My second thought? I was sure glad to be wearing blaze orange. ;-)