Look for a story out of Dartmouth's morning practice tonight on BGA Overtime. (LINK).
To hold you over until then on an otherwise quiet Saturday morning. . .
The list of annual Dartmouth rushing leaders on the program website hasn't been updated for the past two seasons, so given the solid season DJ Crowther had last fall I took the opportunity to do it myself and add him to the list:
Dartmouth's Annual Rushing Leaders Since 2000
Year | Name | Pos | Att | Yards | AVG | TD |
2000 | Michael Gratch ’02 | RB | 120 | 513 | 4.28 | 3 |
2001 | Michael Gratch ’02 | RB | 194 | 916 | 4.72 | 6 |
2002 | Mike Giles ’04 | RB | 151 | 586 | 3.88 | 4 |
2003 | Chris Little ’05 | RB | 150 | 538 | 3.59 | 4 |
2004 | Chad Gaudet ’08 | RB | 99 | 389 | 3.93 | 2 |
2005 | Jason Bash ’07 | RB | 87 | 320 | 3.68 | 2 |
2006 | Mike Fritz ’07 | QB | 101 | 410 | 4.10 | 2 |
2007 | Milan Williams ’09 | RB | 123 | 657 | 5.34 | 3 |
2008 | Milan Williams ’09 | RB | 95 | 310 | 3.26 | 2 |
2009 | Nick Schwieger ’12 | RB | 139 | 626 | 4.50 | 2 |
2010 | Nick Schwieger ’12 | RB | 242 | 1133 | 4.68 | 14 |
2011 | Nick Schwieger ’12 | RB | 241 | 1310 | 5.44 | 10 |
2012 | Dominick Pierre ’14 | RB | 166 | 830 | 5.00 | 9 |
2013 | Dominick Pierre ’14 | RB | 214 | 1064 | 4.97 | 13 |
2014 | Kyle Bramble ’16 | RB | 126 | 655 | 5.20 | 5 |
2015 | Ryder Stone ’18 | RB | 75 | 375 | 5.00 | 8 |
2016 | Miles Smith ’19 | RB | 99 | 516 | 5.21 | 3 |
2017 | Ryder Stone ’18 | RB | 145 | 675 | 4.66 | 4 |
2018 | Jared Gerbino ’20 | QB | 115 | 700 | 6.09 | 8 |
2019 | Dakari Falconer ’21 | RB | 76 | 375 | 4.93 | 2 |
2021 | Nick Howard ’23 | QB | 125 | 787 | 6.30 | 15 |
2022 | Nick Howard ’23 | QB | 101 | 506 | 5.01 | 9 |
2023 | Nick Howard ’23 | QB | 138 | 613 | 4.44 | 10 |
2024 | Q Jones ‘25 | RB | 162 | 748 | 4.40 | 3 |
2025 | DJ Crowther ‘26 | RB | 191 | 929 | 4.90 | 10 |
C Delby Lemieux, Dartmouth"Lemieux is a compact, short-armed blocker, with functional movements and strain. He lacks ideal mass, which can lead to him falling off contact, but he takes accurate angles when fitting run blocks to wall off and shield. He stays coordinated in space to answer the varying tempo of rushers and does a nice job resetting his hands and feet once engaged. However, NFL power and length will bully him until he makes the proper improvements to protect his chest. He became the first Dartmouth player invited to the Senior Bowl in more than 40 years and held his own while taking his first snaps inside. Overall, Lemieux is a tackle-to-center projection at the next level, with balance issues but intriguing smarts, urgency and snap-and-step quickness. He is a practice-squad candidate as a rookie." (via The Beast/The Athletic)Projection: UDFA