Ivy League Scoring Leaders Since 1990
(Points Per Game In Ivy League games)
1990 Yale 28.7(5-2)
1991 Dartmouth 30.7 (6-0-1)
1992 Dartmouth 35.0 (6-1)
1993 Dartmouth 30.4 (6-1)
1994 Columbia 22.9 (3-4)
1995 Cornell 29.0 (5-2)
1996 Dartmouth 28.4 (7-0)
1997 Harvard 27.7 (7-0)
1998 Penn 32.1 (6-1)
1999 Brown 32.1 (6-1)
2000 Penn 39.6 (6-1)
2001 Brown 34.4 (5-2)
2002 Penn 40.6 (7-0)
2003 Penn 35.7 (7-0)
2004 Harvard 32.1 (7-0)
2005 Brown 36.0 (6-1)
2006 Yale 25.3 (6-1)
Harvard 25.3 (4-3)
2007 Brown 29.3 (4-3)
Yale 29.3 (6-1)
2008 Brown 29.3 (6-1)
2009 Harvard 26.6 (6-1)
2010 Penn 32.9 (7-0)
2011 Harvard 39.9 (7-0)
2012 Harvard 39.9 (5-2)
2013 Princeton 45.3 (6-1)
Annual Scoring Champions Since 1990 (Ivy games):
Harvard 6
Penn 5
Brown 5
Dartmouth 4
Yale 3
Cornell 1
Columbia 1
Princeton 1
•
Here are the Top 5 Plays of the Year according to the Ivy League office. (Your mileage can and will vary):
•
Cooper |
And finally, the really big news from here on the shoulder of Moose Mountain . . .
After a lengthy search there will be a new addition to the family joining us on June 21. Cooper the Wonder Dog is impossible to replace, but we are excited about bringing the next golden into our family. She's got four pretty big paws to fill if she's going to lead a BGA Moose Mountain game-day hike to the South Peak of Moose on the morning of the opening game against Central Connecticut.
.
.