STATS Top 20 with ranking, record, poll points, first-place votes and last week's ranking:
1 Jacksonville State (10-1) 3662 (135) 1
2 North Dakota State (9-2) 3468 (2) 2
3 McNeese State (10-0) 3401 (10) 3
4 Illinois State (9-2) 3227 6
5 Portland State (9-2) 2652 11
6 Sam Houston State (8-3) 2574 10
7 Chattanooga (8-3) 2445 8
8 James Madison (9-2) 2407 12
9 Charleston Southern (9-2) 2377 9
10 South Dakota State (8-3) 2314 5
10 Coastal Carolina (9-2) 2314 4
12 Richmond (8-3) 2260 14
13 William & Mary (8-3) 1988 7
14 Fordham (9-2) 1747 13
15 UNI (7-4) 1716 15
16 Montana (7-4) 1376 17
17 Southern Utah (8-3) 1372 20
18 Citadel (8-3) 1259 25
19 Harvard (9-1) 1170 19
20 Dartmouth (9-1) 751 21
21 Grambling State (8-2) 582 22
22 North Carolina A&T (9-2) 549 16
23 Eastern Washington (6-5) 430 18
24 Eastern Illinois (7-4) 340 NR
25 Bethune-Cookman (9-2) 301 NR
Others: Western Illinois (187) , Northern Arizona (175) , North Dakota (116) , Central Arkansas (114) , Eastern Kentucky (99) , North Carolina Central (56) , UT Martin (54) , New Hampshire (46) , Youngstown State (45) , Dayton (44) , Penn (36) , Towson (29) , Duquesne (22) , Western Carolina (20) , Colgate (17) , Alcorn State (14) , Liberty (10) , Prairie View A&M (4) , Indiana State (2) , Villanova (2) , Montana State (1)