UPDATE: A handful of emailers have asked if the Dartmouth-Holy Cross game this Saturday will be televised or available online. The game will be streamed live on the Patriot League Network. CLICK HERE at gametime to watch. The game also will be broadcast on Charter TV 3 out of Worcester, which can be seen in central Massachusetts, southern New Hampshire and northeastern Connecticut.
•
Dartmouth corner Isiah Swann is the Ivy League defensive player of the week after recording an interception, batting down two passes and making two tackles in the Big Green's 41-0 whomping of Georgetown. Find the Ivy League release HERE.
•
Listen to Monday night's Buddy Teevens show on 94 ESPN HERE.
•
STATS TOP 25Rank | School | Votes | Prev |
1 | NORTH DAKOTA STATE (2-0) | 3919 (152) | 1 |
2 | JAMES MADISON (2-1) | 3734 (2) | 2 |
3 | SOUTH DAKOTA STATE (2-0) | 3590 | 3 |
4 | NORTH CAROLINA A&T (3-0) | 3394 (3) | 4 |
5 | KENNESAW STATE (2-1) | 3169 | 7 |
6 | EASTERN WASHINGTON (2-1) | 2907 | 6 |
7 | WEBER STATE (2-1) | 2904 | 11 |
8 | WOFFORD (2-1) | 2676 | 8 |
9 | MCNEESE (3-0) | 2399 | 16 |
10 | JACKSONVILLE STATE (1-1) | 2369 | 12 |
11 | SAM HOUSTON STATE (1-1) | 2256 | 5 |
12 | ELON (1-1) | 2037 | 14 |
13 | MAINE (2-0) | 1856 | 17 |
14 | CENTRAL ARKANSAS (2-1) | 1663 | 18 |
15 | VILLANOVA (2-1) | 1564 | 10 |
16 | ILLINOIS STATE (2-0) | 1457 | 19 |
17 | SAMFORD (1-2) | 1381 | 9 |
18 | NICHOLLS (1-2) | 1184 | 13 |
19 | MONTANA (2-1) | 938 | 15 |
20 | STONY BROOK (2-1) | 812 | 24 |
21 | UC DAVIS (2-1) | 717 | 23 |
22 | NORTH DAKOTA (2-1) | 677 | NR |
23 | RHODE ISLAND (2-1) | 531 | 25 |
24 | AUSTIN PEAY (2-1) | 404 | NR |
25 | UNI (0-2) | 377 | 21 |
•
FCS COACHES POLL
K | TEAM | RECORD | POINTS | PREVIOUS |
1 | North Dakota St. | 2-0 | 650 | 1 |
2 | James Madison | 2-1 | 622 | 2 |
3 | South Dakota St. | 2-0 | 598 | 3 |
4 | North Carolina A&T | 3-0 | 566 | 6 |
5 | Kennesaw St. | 2-1 | 526 | 8 |
T6 | Eastern Washington | 2-1 | 498 | 5 |
T6 | Wofford | 2-1 | 498 | 7 |
8 | Weber St. | 2-1 | 457 | 13 |
9 | Jacksonville St. | 1-1 | 441 | 11 |
10 | McNeese | 3-0 | 393 | 15 |
11 | Sam Houston St. | 1-1 | 386 | 4 |
12 | Elon | 1-1 | 352 | 14 |
13 | Central Arkansas | 2-1 | 322 | 17 |
14 | Villanova | 2-1 | 254 | 10 |
15 | Illinois St. | 2-0 | 253 | T18 |
16 | Maine | 2-0 | 248 | 20 |
17 | Samford | 1-2 | 236 | 9 |
18 | Nicholls | 1-2 | 228 | 12 |
19 | Stony Brook | 2-1 | 176 | 21 |
20 | Montana | 2-1 | 115 | 16 |
21 | Austin Peay | 2-1 | 114 | 23 |
22 | Northern Iowa | 0-2 | 88 | T18 |
23 | Rhode Island | 2-1 | 83 | NR |
24 | Colgate | 2-0 | 64 | 25 |
25 | UC Davis | 2-1 | 47 | NR |
Dropped Out: Northern Arizona (22), South Dakota (24)
Others Receiving Votes: Delaware, 36; North Dakota, 36; South Dakota, 32; Mercer, 23; Sacramento St., 22; Towson, 17; Western Carolina, 12; Harvard, 10; Montana St., 10; Southeastern Louisiana, 10; Northern Arizona, 7; Chattanooga, 6; Monmouth (N.J.), 6; Princeton, 5; Richmond, 2; Youngstown St., 1.
•
Here is this week's Sagarin Rating (Last week in parentheses)
135 Princeton (162)
167 Harvard (176)
170 Yale (152)
179 Dartmouth (199)
186 Columbia (200)
190 Penn (189)
215 Cornell (216)
233 Brown (231)
Nonconference
202 Sacred Heart (202)
205 Holy Cross (205)
235 Georgetown (235)
•
It's back to practice for BGA Premium tonight. If you still haven't signed up, there's still time ;-) Just CLICK HERE.
•
And finally, with winter on the way we moved out of the off-the-grid Tiny House yesterday. We weren't the only ones who didn't want to leave . . .
For those of you new to BGA, we sold our Etna (Hanover) home on Moose Mountain in the spring, put most of our stuff in storage and spent a thoroughly relaxing summer in what one wag called a "Unabomber shack." We are continuing the search for a waterfront home on one of the Upper Valley's lakes and will be renting a more traditional abode until we find our lake house. And if that doesn't happen before spring, we would jump at the chance to move back to our little Shangri-la.