Student-Athlete | Pos | Ht | Wt | Hometown | High School/Previous |
Tyler Addison | DB | 6-0 | 185 | New Orleans, La. | Destrehan |
Tanner Aiono | OL | 6-6 | 300 | Bonita, Calif. | Francis Parker |
Nigel Alexander | LB | 6-1 | 215 | Orlando, Fla. | Dr. Phillips |
Ross Andreasik | LB | 6-1 | 205 | Glen Ellyn, Ill. | Glenbard West |
Jordan Argilagos | RB | 5-10 | 175 | Lawrenceville, Ga. | Wesleyan School |
D.J. Avery | DB | 5-10 | 160 | Douglasville, Ga. | Douglas County |
Davis Brief | K/P | 6-1 | 180 | Warwick, N.Y. | Warwick Valley Central |
Micah Croom | DB | 6-2 | 195 | Cerritos, Calif. | La Mirada |
Ben Culmer | OL | 6-5 | 300 | Vienna, Va. | Langley |
Hamilton Day | OL | 6-7 | 240 | Shadyside, Md. | DeMatha Catholic |
Justin Douglas | QB | 6-1 | 195 | Irmo, S.C. | Dutch Fork |
Drew Estrada | WR | 5-11 | 180 | Argyle, Texas | Argyle |
Colton Forster | LB | 6-3 | 215 | Napa, Calif. | Napa |
Jared Gerbino | QB | 6-4 | 220 | Rush, N.Y. | Rush Henrietta |
Michael Gordon | DB | 6-1 | 170 | Tampa, Fla. | Choate Rosemary Hall (Conn.) |
Hunter Hagdorn | WR | 6-0 | 175 | Manvel, Texas | Manvel |
Zachary Hawkins | WR | 6-1 | 195 | Rockville, Md. | The Bullis School |
Brandon Hester | WR | 5-11 | 180 | El Cajon, Calif. | Christian |
Grant Jaffe | LS | 6-4 | 220 | Laguna Hills, Calif. | Santa Margarita Catholic |
Arthur Kaslow | LB | 6-2 | 220 | Calabasas, Calif. | Calabasas |
Mason Koch | RB | 5-9 | 205 | Coralville, Iowa | West |
Niko Lalos | DE | 6-4 | 240 | Copley, Ohio | St. Vincent-St. Mary |
John Lass | OL | 6-5 | 280 | Cherry Hill, N.J. | Cherry Hill East |
Andrew Lemkuil | LB | 6-2 | 200 | West Hartford, Conn. | Kingswood-Oxford Wyverns |
Jordan McGriff | DT | 6-2 | 325 | Willingboro, N.J. | Hun School |
Matthew Norton, Jr. | K/P | 5-11 | 190 | Sullivan’s Island, S.C. | Porter-Gaud |
Jake Pallotta | QB | 6-1 | 190 | Canton, Ohio | Jackson |
Caylin Parker | RB | 6-0 | 200 | Belle Chasse, La. | Belle Chasse |
Anders Peterson | OL | 6-5 | 250 | Leesburg, Va. | Tuscarora |
Connor Rempel | TE | 6-4 | 210 | Monmouth Beach, N.J. | Shore Regional |
Ryan Roegge | DB | 6-2 | 200 | Marietta, Ga. | George Walton Comprehensive |
Seth Simmer | DT | 6-3 | 250 | Powder Springs, Ga. | Harrison |
Tamerick Simpson | DE | 6-3 | 215 | Tampa, Fla. | Berkshire Prep |
Tucker Spears | TE | 6-4 | 235 | Dakota Dunes, S.D. | Avons Old Farms (Conn.) |
Isiah Swann | DB | 6-0 | 185 | Queen Creek, Ariz. | Chandler |
Tuesday, May 03, 2016
Recruits Officially Announced
Dartmouth has released its list of incoming football recruits and video highlights HERE. The list is the same as has been posted earlier on BGA Daily with a couple of walk-ons added and a few hometowns corrected.