Monday, March 11, 2019

Monday Filler

On another slow day . . .

Top 15 Ivy League Career Rushing Leaders
1. Clifton Dawson, Harvard (2003-06)   4,841
2. Ed Marinaro, Cornell (1969-71)   4,715
3. Chad Levitt, Cornell (1993-96)   4,657
4. Mike McLeod, Yale (2005-08)   4,514
5. Nick Hartigan, Brown (2002-05)   4,514
6. Keith Elias, Princeton (1991-93)   4,208
7. Robert Carr, Yale (2001-04)   3,430
8. Chris Menick, Harvard (1996-99)   3,330
9. Johnathan Reese, Columbia (1998-01)   3,321
10. Michal Malan, Brown (1999-01)   3,266
11. Kris Ryan, Penn (1998-01)   3,181
12. Nick Schwieger Dartmouth (2008-11)   3,150
13. Bryan Keys, Penn (1987-89)   3,137
14. Judd Garrett, Princeton (1987-89)   3,109
15. Marquis Jessie, Brown (1993-96)   3,088
16. Derrick Harmon, Cornell (1981-83)   3,074
17. Eion Hu, Harvard (1994-96)   3,073
18. Rashad Bartholomew, Yale (1998-00)   3,016
19. Tyler Varga, Yale (2012-14)   2,985
20. Dick Jauron, Yale (1970-72)   2,947
21. Treavor Scales, Harvard (2009-12)   2,823
22. Terrance Stokes, Penn (1992-94)   2,717
23. Gino Gordon, Harvard (2007-10)   2,643
24. Dominick Pierre, Dartmouth (2010-13)   2,638
25. Rich Diana, Yale (1979-81)   2,638
The Arizona Hotshots and Atlanta Legends of the nascent Alliance of American Football are each 2-3 and both have quarterbacks familiar to Dartmouth but both are still looking to throw their first passes. While Dartmouth's Jack Heneghan is still waiting for his chance with the Hotshots and Holy Cross product Peter Pujals is awaiting his turn with the Legends, another name Dartmouth fans might recognize (but have a hard time spelling ;-) has seen the field.

Cameron Nizialek, the former Columbia Lion punter who finished his career as a grad transfer at Georgia, is the punter for the Atlanta Legends. He averaged 41.3 yards over his three seasons at Columbia and 45.0 yards with the Bulldogs. He's averaging 45.8 yards with the Legends. That would have ranked him 10th in the NFL last fall.
Someone took advantage of one of this winter's endless series of snowstorms to shoot a three-minute video of a drive from Tuck School to Baker Library and then south on Main Street to the end of downtown Hanover: