After Monday's listing of Ivy League wins, FCS wins and overall wins among the Ivy League coaches (LINK) several emails asked about win totals for the past five and/or 10 years. That's a little tricky given coaching changes but here goes with the tenure of coaches who haven't been here the entire time in parentheses.
LAST 10 YEARS IVY LEAGUE:
Name | Won | Lost | Pct. | |
Tim Murphy | Harvard | 50 | 20 | .714 |
Buddy Teevens | Dartmouth | 46 | 24 | .657 |
Ray Priore (5) | Penn | 22 | 13 | .629 |
Tony Reno (8) | Yale | 30 | 26 | .536 |
Bob Surace | Princeton | 37 | 33 | .529 |
Al Bagnoli | Penn/Columbia | 35 | 35 | .500 |
David Archer (7) | Cornell | 14 | 35 | .286 |
James Perry (1) | Brown | 1 | 6 | .143 |
LAST 5 YEARS IVY LEAGUE:
Name |
|
Won |
Lost |
Pct. |
Buddy Teevens |
Dartmouth |
24 |
11 |
.686 |
Ray Priore |
Penn |
22 |
13 |
.629 |
Bob Surace |
Princeton |
22 |
13 |
.629 |
Tony Reno |
Yale |
21 |
14 |
.600 |
Tim Murphy |
Harvard |
20 |
15 |
.571 |
Al Bagnoli |
Columbia |
13 |
22 |
.371 |
David Archer |
Cornell |
11 |
24 |
.314 |
James Perry (1) |
Brown |
1 |
6 |
.143 |
LAST 10 YEARS OVERALL:
Name | Won | Lost | Pct. | |
Tim Murphy | Harvard | 74 | 26 | .740 |
Buddy Teevens | Dartmouth | 70 | 30 | .700 |
Ray Priore (5) | Penn | 31 | 19 | .620 |
Tony Reno (8) | Yale | 47 | 33 | .588 |
Bob Surace | Princeton | 56 | 44 | .560 |
Al Bagnoli | Penn/Columbia | 48 | 52 | .480 |
James Perry (3) | Bryant/Brown | 14 | 18 | .438 |
David Archer (7) | Cornell | 19 | 51 | .271 |
Name | Won | Lost | Pct. | |
Buddy Teevens | Dartmouth | 39 | 11 | .780 |
Bob Surace | Princeton | 36 | 14 | .720 |
Tony Reno | Yale | 32 | 18 | .640 |
Tim Murphy | Harvard | 31 | 19 | .620 |
Ray Priore | Penn | 31 | 19 | .620 |
Al Bagnoli | Columbia | 22 | 28 | .440 |
James Perry (3) | Bryant/Brown | 14 | 18 | .438 |
David Archer | Cornell | 15 | 35 | .300 |
Not to get all political on you but last Sunday's protests at state capitols saw supporters of the incoming president outnumber the outgoing president by 2-to-1 here in the tiny Vermont capital of Montpelier (2019 population 7,477).