Dartmouth opens the 2024 season Sept. 21 against Fordham. Here are the Week One Big Green football scores since Sammy McCorkle arrived in Hanover in 2005 followed by the final season and Ivy League records in parentheses:
2005: at Dartmouth 26, Colgate 21 (2-8, 1-6)
2006: at Colgate 28, Dartmouth 7 (2-8, 2-5)
2007: Colgate 31, at Dartmouth 28 ot (3-7, 3-4)
2008: at Colgate 34, Dartmouth 20 (0-10, 0-7)
2009: Colgate 34, at Dartmouth 15 (2-8, 2-5)
2010: Dartmouth 43, at Bucknell 20 (6-4, 3-4)
2011: at Dartmouth 37, Colgate 20 (5-5, 4-3)
2012: at Dartmouth 35, Butler 7 (6-4, 4-3)
2013: Dartmouth 30, at Butler 23 (6--4, 5-2)
2014: at Dartmouth 35, Central Connecticut 25 (8-2, 6-1)
2015: Dartmouth 31, at Georgetown 10 (9-1, 6-1)
2016: at Dartmouth 22, New Hampshire 21 (4-6, 1-6)
2017: Dartmouth 38, at Stetson 7 (8-2, 5-2)
2018: at Dartmouth 41, Georgetown 0 (9-1, 6-1)
2019: Dartmouth 35, at Jacksonville 6 (9-1, 6-1)
2020: DNP
2021: Dartmouth 28, at Valparaiso 18 (9-1, 6-1)
2022: at Dartmouth 35, Valparaiso 13 (3-7, 2-5)
2023: at New Hampshire 24, Dartmouth 7 (6-4, 5-2)
Overall: 13-5
Home: 7-2
Road: 6-3
#
EXTRA POINT
Griff the Wonder Dog's two favorite words: "Do you." When he hears them his ears perk up and he does the tilting head thing before we can even get a third word out. That's because the two words are always followed by one of his four favorite activities. Here they are in order:
Do you want to eat?
Do you want to go for a hike?
Do you want to go in the car?
Do you want to go out?