Apologies for the delay in getting this out today, but Mrs. BGA, Griff and I took advantage of an absolutely gorgeous day to take the '84 VW poptop camper for a late-September adventure and didn't return until this morning.
You've probably already discovered BGA Overtime had its weekly Your Mileage May Vary feature up last night. On top tonight another visit from the one you love and the one you love to hate, aka The Optimist and The Pessimist. Click HERE to work your way through the OT site.
#
This week's polls:
Stats Perform | W-L | Pts | Prev | |
1 | North Dakota State | 4-0 | 1,395 | 1 |
2 | South Dakota State | 4-0 | 1,342 | 2 |
3 | Tarleton State | 5-0 | 1,271 | 3 |
4 | Montana | 4-0 | 1,217 | 5 |
5 | Montana State | 3-2 | 1,203 | 4 |
6 | Illinois State | 3-1 | 982 | 7 |
7 | UC Davis | 3-1 | 979 | 9 |
8 | Rhode Island | 4-1 | 974 | 6 |
9 | Lehigh | 5-0 | 915 | 10 |
10 | Southern Illinois | 3-1 | 874 | 11 |
11 | Tennessee Tech | 4-0 | 826 | 13 |
12 | Idaho | 2-3 | 765 | 8 |
13 | Northern Arizona | 4-1 | 708 | 15 |
14 | Monmouth | 3-1 | 680 | 16 |
15 | North Dakota | 2-2 | 668 | 14 |
16 | West Georgia | 5-0 | 566 | 18 |
17 | Jackson State | 3-1 | 422 | 19 |
18 | Villanova | 2-2 | 336 | 20 |
19 | Abilene Christian | 2-3 | 298 | 12 |
20 | Lamar | 3-1 | 285 | 22 |
21 | South Dakota | 2-3 | 245 | 17 |
22 | Austin Peay | 3-2 | 241 | 23 |
23 | Presbyterian | 5-0 | 208 | 25 |
24 | Youngstown State | 3-1 | 190 | 24 |
25 | Harvard | 2-0 | 163 | NR |
Dropped Out of Top 25: Sacramento State (21) | ||||
Others Receiving Votes (schools listed on two or more ballots): Mercer (3-1, 3-0 SoCon): 126; UIW (2-3, 0-1 Southland): 121; Stephen F. Austin (3-2, 1-0): 48; Sacramento State (2-3, 0-1 Big Sky): 31; Richmond (3-2, 0-1 Patriot): 29; DARTMOUTH (2-0): 25; Gardner-Webb (2-2): 20; New Hampshire (3-2, 1-0 CAA): 13; Yale (2-0, 1-0 Ivy): 10; North Carolina Central (4-2): 7 |
FCS Coaches | W-L | Pts | Prev | |
1 | North Dakota State (25) | 4-0 | 649 | 1 |
2 | South Dakota State (1) | 4-0 | 623 | 2 |
3 | Tarleton State | 5-0 | 595 | 3 |
4 | Montana | 4-0 | 566 | 4 |
5 | Montana State | 3-2 | 529 | 6 |
6 | Illinois State | 3-1 | 512 | 5 |
7 | UC Davis | 3-1 | 441 | 8 |
8 | Lehigh | 5-0 | 430 | 9 |
9 | Tennessee Tech | 4-0 | 426 | 11 |
10 | Rhode Island | 4-1 | 406 | 7 |
11 | Southern Illinois | 3-1 | 376 | 12 |
12 | Monmouth | 3-1 | 322 | 14 |
13 | Northern Arizona | 4-1 | 301 | T15 |
14 | North Dakota | 2-2 | 284 | T15 |
15 | Idaho | 2-3 | 249 | 10 |
16 | West Georgia | 5-0 | 246 | 20 |
17 | Jackson State | 3-1 | 224 | 17 |
18 | Youngstown State | 3-1 | 205 | 19 |
19 | Villanova | 2-2 | 150 | 22 |
20 | UIW | 2-3 | 132 | 24 |
21 | Austin Peay | 3-2 | 131 | 25 |
22 | Mercer | 3-1 | 126 | 23 |
23 | Abilene Christian | 2-3 | 111 | 13 |
24 | Presbyterian | 5-0 | 98 | NR |
25 | Lamar | 3-1 | 73 | NR |
Dropped Out: South Dakota (18), Sacramento State (21) | ||||
Others Receiving Votes: South Dakota, 48; Southeastern Louisiana, 33; Harvard, 28; Furman, 27; DARTMOUTH, 20; Sacramento State, 17; Alabama State, 11; Gardner-Webb, 11; Stephen F. Austin, 11; Yale, 8; North Carolina Central, 6; Richmond, 6; Stony Brook, 6; Western Carolina, 4; Cal Poly, 3; New Hampshire, 3; San Diego, 2; ETSU 1. |
1 Dartmouth
2 Harvard
3 Yale
4 Princeton
5 Penn
6 Columbia
7 Brown
8 Cornell
#
Grayson Saunier's big week and last-minute game winning touchdown pass saw him land only on the Ivy League honor roll this week where he is joined by linebacker Zyion Freer-Brown.
Selected the offensive player of the week was Harvard quarterback Jaden Craig with Yale's Inumidun Ayo-Durojaiye the defensive player, Penn's Julien Stokes the special teamer of the week and Princeton's Nate Stohl the rookie of the week.
Green Alert Take: C'mon, Ivy League. You can do better. Seriously, no mention of position, class, hometown or, heaven forbid, what the players of the wee did that earned them the honor? What is coming out of the Ivy League office is getting embarrassing.
#
EXTRA POINT
Believe it or not, the campground we stayed at last night was on Ticklenaked Pond. Here's our VW bus at the interestingly-named little pond, just a half hour or so north of our Vermont hillside home.