Here's a list of Dartmouth's Ivy League championship football teams, with the coach, Ivy League, and overall records. Outright championship seasons are in bold.
Ivy | OA | ||
1958 | Bob Blackman | 6-1 | 7-2 |
1962 | Bob Blackman | 7-0 | 9-0 |
1963 | Bob Blackman | 5-2 | 7-2 |
1965 | Bob Blackman | 7-0 | 9-0 |
1966 | Bob Blackman | 6-1 | 7-2 |
1969 | Bob Blackman | 6-1 | 8-1 |
1970 | Bob Blackman | 7-0 | 9-0 |
1971 | Jake Crouthamel | 6-1 | 8-1 |
1972 | Jake Crouthamel | 5-1-1 | 7-2-1 |
1973 | Jake Crouthamel | 6-1 | 6-3 |
1978 | Joe Yukica | 6-1 | 6-3 |
1981 | Joe Yukica | 6-1 | 6-4 |
1982 | Joe Yukica | 5-2 | 5-5 |
1990 | Buddy Teevens | 6-1 | 7-2-1 |
1991 | Buddy Teevens | 6-0-1 | 7-2-1 |
1992 | John Lyons | 6-1 | 8-2 |
1996 | John Lyons | 7-0 | 10-0 |
2015 | Buddy Teevens | 6-1 | 9-1 |
2019 | Buddy Teevens | 6-1 | 9-1 |
2021 | Buddy Teevens | 6-1 | 9-1 |
2023 | Sammy McCorkle | 5-2 | 6-4 |
2024 | Sammy McCorkle | 5-2 | 8-2 |
OA | Solo | |
Dartmouth | 22 | 9 |
Harvard | 20 | 8 |
Yale | 19 | 8 |
Penn | 18 | 13 |
Princeton | 13 | 4 |
Brown | 4 | 1 |
Cornell | 3 | 0 |
Columbia | 2 | 0 |
Why does it always seem as if we get a message that a package has arrived at our post office box on days when the post office is closed?