Listening to a podcast during my hike late yesterday afternoon I had to laugh when I heard a college football commentator refer to this as "list season."
Without any real news to report he was about to manufacture some by creating a list of top players at the school he covers.
I can relate.
Welcome to the latest BGA "list season" entry, again courtesy of the hard work done by former Dartmouth SID Rick Bender, who built a spreadsheet that includes individual rushing totals for every game since 1980, and most games between 1970-80.
From Rick's hard work, here is every 50-yard run by a Dartmouth player since 1980 in descending order.
Long | Name | Opponent | Date |
97 | David Clark | Princeton | Nov. 19, 1988 |
97 | David Clark | Harvard | Oct. 15, 1988 |
82 | Rashaad Cooper | Harvard | Oct. 27, 2018 |
79 | Shon Page | Harvard | Oct. 27, 1990 |
78 | Jackson Proctor | Brown | Nov. 18, 2023 |
75 | Nick Howard | Cornell | Nov. 13, 2021 |
75 | Jackson Proctor | Brown | Nov. 23, 2024 |
70 | Kyle Bramble | Brown | Nov. 16, 2013 |
69 | Jake Pallotta | Columbia | Oct. 25, 2019 |
68 | Q Jones | Sacred Heart | Sept. 24, 2022 |
67 | DJ Crowther | Cornell | Nov. 15, 2025 |
66 | Nick Schwieger | Columbia | Oct. 24, 2009 |
66 | Caylin Parker | Yale | Oct. 5, 2018 |
65 | Nick Schwieger | Cornell | Nov. 5, 2011 |
65 | Keegan McHugh | Brown | Nov. 20, 2021 |
64 | Ryder Stone | New Hampshire | Sept. 17, 2016 |
64 | Jackson Proctor | Brown | Nov. 19, 2022 |
63 | Ryder Stone | Brown | Nov. 15, 2014 |
63 | Shon Page | Lehigh | Sept. 22, 1990 |
62 | Ryder Stone | Sacred Heart | Sept. 26, 2015 |
62 | Greg Smithq | Holy Cross | Oct. 12, 1996 |
62 | Drew Estrada | Jacksonville | Sept. 21, 2019 |
61 | Brian Grove | Brown | Nov. 14, 2015 |
61 | Brian Grove | Princeton | Nov. 22, 2014 |
60 | Chad Gaudet | Harvard | Oct. 30, 2004 |
58 | Dominick Pierre | Penn | Oct. 5, 2013 |
57 | Dylan Karczewski | Yale | Oct. 14, 1995 |
56 | Nick Schwieger | Bucknell | Sept. 18, 2010 |
56 | Nate Servis | Columbia | Oct. 20, 2007 |
54 | Kyle Bramble | Yale | Oct. Oct. 2015 |
53 | Jared Gerbino | Princeton | Nov. 18, 2017 |
53 | Nick Howard | Sacred Heart | Sept. 25, 2021 |
53 | Peter Lavery | Columbia | Nov. 6, 1982 |
52 | Greg Patton | Cornell | Nov. 7, 2009 |
52 | Mark Akey | Harvard | Oct. 18, 1980 |
52 | Russ Torres | Brown | Nov. 14, 1992 |
52 | Aaron Pumerantz | Colgate | Sept. 16, 2000 |
51 | Greg Patton | Cornell | Nov. 3, 2012 |
51 | Rashaad Cooper | Georgetown | Sept. 15, 2018 |
51 | Miles Smith | Georgetown | Sept. 15, 2018 |
51 | Pete Oberle | New Hampshire | Oct. 9, 1993 |
50 | Jeremiah White | Yale | Oct. 19, 1996 |
I think my favorite movies are from the 1940s and early '50s featuring actors like Humphrey Bogart, Cary Grant, Jimmy Stewart, Katharine Hepburn, Ingrid Bergman, Grace Kelly, Spencer Tracy, Henry Fonda and more. There were a lot fewer car crashes, explosions and super heroes than in today's movies, and a lot more memorable dialogue.