(Y)ou've got to wonder about the Dartmouth offense, which is not something that I expected to have to wonder about. They're taking on Merrimack at home. And if Dartmouth isn't able to roll up significant points against Merrimack, then we're really going to have to start asking questions about this team.
Here's how Jake ranks the Ivies after four weeks:
1 Yale
2 Harvard
3 Princeton
4 Dartmouth
5 Cornell
6 Penn
7 Columbia
8 Brown
#
The Massey Ratings system has Dartmouth defeating Merrimack this week, 28-14, with 88 percent confidence. (LINK)
Massey sees the Big Green finishing 5-5 with wins over Columbia, Cornell and Brown while losing to Harvard and Princeton.
#
With Princeton now sneaking into the "receiving votes" category, five Dartmouth opponents show up in the Stats Perform weekly FCS poll:
STATS | W-L* | Pts | Prev* | |
1 | South Dakota State (52) | 5-1 | 1420 | 1 |
2 | Tarleton State (5) | 6-0 | 1371 | 3 |
3 | Stephen F. Austin | 6-0 | 1202 | 7 |
4 | LEHIGH | 6-0 | 1201 | 5 |
5 | Montana State | 5-1 | 1195 | 6 |
6 | Youngstown State | 5-2 | 1178 | 8 |
7 | Montana | 5-2 | 1052 | 2 |
8 | Northern Arizona | 5-2 | 1026 | 13 |
9 | South Dakota | 5-2 | 986 | 10 |
10 | Lamar | 5-1 | 890 | 11 |
11 | North Dakota | 5-2 | 800 | 4 |
12 | Austin Peay | 5-2 | 755 | 9 |
13 | Illinois State | 4-2 | 722 | 12 |
14 | UC Davis | 4-2 | 670 | 14 |
15 | Tennessee Tech | 5-1 | 644 | 15 |
16 | Campbell | 5-1 | 596 | 17 |
17 | HARVARD | 4-0 | 529 | 18 |
18 | Mercer | 5-2 | 402 | 20 |
19 | Northern Iowa | 3-2 | 380 | 24 |
20 | ETSU | 5-2 | 312 | 24 |
21 | Idaho State | 4-2 | 253 | 16 |
22 | Colgate | 4-2 | 251 | 23 |
23 | MONMOUTH | 4-2 | 121 | NR |
24 | Morgan State | 5-1 | 116 | NR |
25 | YALE | 3-1 | 104 | NR |
Dropped Out: Richmond (19), South Carolina State (21), Jackson State (22), Southern Illinois (25) | ||||
Others Receiving Votes (schools listed on two or more ballots): Stony Brook (4-2, 2-0 CAA): 102; Richmond (5-2, 3-1 Patriot): 68; Jackson State (5-1, 2-1 SWAC): 39; South Carolina State (5-2): 24; West Florida (3-2, 1-2 UAC): 24; Cal Poly (4-3, 3-1 Big Sky): 22; Southern Illinois (3-4, 1-2 MVFC): 17; Abilene Christian (3-4, 2-0 UAC): 14; North Alabama (4-2, 1-0 UAC): 10; Grambling State (4-2, 2-1 SWAC): 8; Southeastern Louisiana (3-3, 1-2 Southland): 6; Weber State (4-3, 3-1 Big Sky): 6; PRINCETON (3-1, 1-0 Ivy): 2 |
FCS Coaches | W-L* | Pts | Prev* | |
1 | South Dakota St. (23) | 5-1 | 647 | 1 |
2 | Tarleton St. (3) | 6-0 | 626 | 2 |
3 | Stephen F. Austin | 6-0 | 588 | 4 |
4 | LEHIGH | 6-0 | 558 | 5 |
5 | Montana St. | 5-1 | 539 | 6 |
6 | Youngstown St. | 5-2 | 517 | 9 |
7 | Montana | 5-2 | 461 | 3 |
8 | Lamar | 5-1 | 458 | 10 |
9 | South Dakota | 5-2 | 407 | 12 |
10 | Northern Arizona | 5-2 | 398 | 14 |
11 | Austin Peay | 5-2 | 397 | 8 |
12 | UC Davis | 4-2 | 396 | 11 |
13 | Illinois St. | 4-2 | 333 | 13 |
14 | Tennessee Tech | 5-1 | 319 | 16 |
15 | North Dakota | 5-2 | 293 | 7 |
16 | Mercer | 5-2 | 253 | 18 |
17 | HARVARD | 4-0 | 242 | 19 |
18 | Campbell | 5-1 | 227 | 20 |
19 | Colgate | 4-2 | 153 | 23 |
20 | MONMOUTH | 4-2 | 125 | 24 |
21 | Idaho St. | 4-2 | 106 | 17 |
22 | Richmond | 5-2 | 96 | 15 |
23 | YALE | 3-1 | 61 | NR |
24 | East Tennessee St. | 5-2 | 49 | NR |
25 | Northern Iowa | 3-2 | 38 | NR |
Dropped Out: South Carolina St. (21), Jackson St. (22), Southeastern Louisiana (25) | ||||
Others Receiving Votes: Jackson St., 32; West Florida, 25; Morgan St., 24; South Carolina St., 18; Stony Brook, 18; ACU, 11; Southern Illinois, 11; Cal Poly, 7; Charleston Southern, 4; Delaware St., 4; North Alabama, 4; Southeastern Louisiana, 2; Wofford, 2; Central Connecticut St., 1. |
#
From the Dartmouth football Xwitter account:
#
Dartmouth campus tour videos go up on YouTube all the time. This one that was posted recently does a pretty good job for a one-minute production:
EXTRA POINT
When Griff the Wonder Dog and I went to the post office last week to pick up our mail there was a small John Deere lawn tractor with an attached trailer parked neatly outside the little building. Out of the post office stepped a very nicely dressed older woman who proceeded to place a couple of packages in the trailer and climb aboard the tractor. After I complimented her on her "wheels" she told me her car was in the shop and the post office was just too far from her home to walk.
