SCHOOL | CONF |
AVG
|
Jackson St. | SWAC | 33,762 |
Montana | Big Sky | 22,545 |
James Madison | CAA | 18,108 |
Alabama St. | SWAC | 17,799 |
North Dakota St. | MVFC | 17,440 |
Montana St. | Big Sky | 17,281 |
Southern U. | SWAC | 16,957 |
N.C. A&T | MEAC | 16,927 |
Jacksonville St. | OVC | 16,829 |
Florida A&M | MEAC | 16,537 |
Delaware | CAA | 14,275 |
Alcorn | SWAC | 13,196 |
YALE | Ivy League | 12,133 |
Youngstown St. | MVFC | 12,021 |
Norfolk St. | MEAC | 11,296 |
Norfolk St. | MEAC | 11,296 |
South Dakota St. | MVFC | 10,971 |
Sacramento St. | Big Sky | 10,950 |
McNeese | Southland | 10,878 |
HARVARD | Ivy League | 10,812 |
Grambling | SWAC | 10,396 |
South Carolina St. | MEAC | 10,339 |
New Hampshire | CAA | 10,105 |
North Ala. | FCS Independent | 9,548 |
UC Davis | Big Sky | 9,500 |
Mercer | SoCon | 9,406 |
The Citadel | SoCon | 9,344 |
Illinois St. | MVFC | 9,242 |
Texas Southern | SWAC | 9,204 |
Western Caro. | SoCon | 8,802 |
Tennessee St. | OVC | 8,787 |
Tennessee St. | OVC | 8,787 |
William & Mary | CAA | 8,622 |
ETSU | SoCon | 8,525 |
UNI | MVFC | 8,432 |
PENN | Ivy League | 8,427 |
Holy Cross | Patriot | 8,413 |
Eastern Wash. | Big Sky | 8,367 |
North Dakota | FCS Independent | 8,340 |
SFA | Southland | 8,324 |
Eastern Ky. | OVC | 8,314 |
Alabama A&M | SWAC | 8,132 |
Central Ark. | Southland | 7,942 |
Abilene Christian | Southland | 7,882 |
Chattanooga | SoCon | 7,767 |
Richmond | CAA | 7,534 |
Weber St. | Big Sky | 7,438 |
Stony Brook | CAA | 7,316 |
Elon | CAA | 7,242 |
Murray St. | OVC | 7,234 |
PRINCETON | Ivy League | 7,225 |
Hampton | Big South | 7,218 |
Ark.-Pine Bluff | SWAC | 7,191 |
Lamar University | Southland | 7,173 |
Idaho | Big Sky | 6,885 |
Nicholls St. | Southland | 6,870 |
Austin Peay | OVC | 6,780 |
Lehigh | Patriot | 6,708 |
Tennessee Tech | OVC | 6,701 |
Bethune-Cookman | MEAC | 6,660 |
Northwestern St. | Southland | 6,624 |
Northern Ariz. | Big Sky | 6,574 |
Cal Poly | Big Sky | 6,563 |
Southeastern La. | Southland | 6,531 |
Towson | CAA | 6,479 |
Southern Ill. | MVFC | 6,456 |
Missouri St. | MVFC | 6,450 |
Maine | CAA | 6,378 |
Prairie View | SWAC | 6,364 |
N.C. Central | MEAC | 6,335 |
Idaho St. | Big Sky | 6,129 |
Villanova | CAA | 6,003 |
Furman | SoCon | 5,981 |
Kennesaw St. | Big South | 5,948 |
Rhode Island | CAA | 5,886 |
Morehead St. | Pioneer | 5,662 |
DARTMOUTH | Ivy League | 5,596 |
Campbell | Big South | 5,401 |
COLUMBIA | Ivy League | 5,376 |
South Dakota | MVFC | 5,038 |
Indiana St. | MVFC | 5,032 |
Eastern Ill. | OVC | 4,883 |
Sam Houston St. | Southland | 4,878 |
Morgan St. | MEAC | 4,815 |
Southern Utah | Big Sky | 4,797 |
Lafayette | Patriot | 4,664 |
Northern Colo. | Big Sky | 4,574 |
Mississippi Val. | SWAC | 4,416 |
Samford | SoCon | 4,397 |
Southeast Mo. St. | OVC | 4,323 |
Wofford | SoCon | 4,311 |
CORNELL | Ivy League | 4,295 |
Merrimack | NEC | 4,150 |
VMI | SoCon | 4,021 |
Portland St. | Big Sky | 3,999 |
Davidson | Pioneer | 3,861 |
Albany (NY) | CAA | 3,830 |
Howard | MEAC | 3,829 |
Central Conn. St. | NEC | 3,795 |
BROWN | Ivy League | 3,789 |
Sacred Heart | NEC | 3,639 |
Charleston So. | Big South | 3,552 |
Colgate | Patriot | 3,551 |
Fordham | Patriot | 3,408 |
UIW | Southland | 3,274 |
Butler | Pioneer | 3,266 |
Gardner-Webb | Big South | 3,245 |
UT Martin | OVC | 3,114 |
Monmouth | Big South | 2,780 |
Bucknell | Patriot | 2,750 |
Dayton | Pioneer | 2,740 |
Western Ill. | MVFC | 2,654 |
LIU | NEC | 2,505 |
Houston Baptist | Southland | 2,322 |
Drake | Pioneer | 2,232 |
Bryant | NEC | 2,153 |
San Diego | Pioneer | 2,096 |
Wagner | NEC | 2,075 |
Valparaiso | Pioneer | 2,057 |
Georgetown | Patriot | 1,961 |
Marist | Pioneer | 1,886 |
Duquesne | NEC | 1,857 |
Jacksonville | Pioneer | 1,807 |
Robert Morris | NEC | 1,777 |
Presbyterian | Big South | 1,687 |
Stetson | Pioneer | 1,585 |
Delaware St. | MEAC | 1,514 |
Saint Francis (PA) | NEC | 1,442 |
Saturday, February 15, 2020
2019 FCS Home Attendance
(Note: This does not include Dartmouth's game at Yankee Stadium.)