A reminder that the BGA Premium opponent preview series starts tonight. If you haven't yet subscribed or renewed your subscription, you can do so HERE to be able to access the site.
#
This is far and away my favorite video produced by Dartmouth football, and I particularly enjoyed the not-so-subtle message regarding that team from Massachusetts:
Ryan Paganetti was an analyst and game management coach with the Philadelphia Eagles for six seasons between 2015-2020. He was the primary voice in head coach Doug Pederson’s ear as far as analytics were concerned and Philadelphia was perhaps the most forward-thinking team in the NFL during his time there.
#
Former Dartmouth quarterback Brian Mann has officially taken control of the William & Mary athletic department and The Richmond-Times Dispatch has a story and Q&A that includes this question and answer (LINK):
Question: As you spend more time studying what William & Mary is as an institution and athletic department, do you see William & Mary gravitating toward the Patriot League any more than the CAA, William & Mary’s current league, to be with more like-minded schools?
Answer: I think there are a lot of like-minded schools in the CAA. Certainly there’s a great history in the conference and some of the rivalries that exist there I know are important to our coaches and staff and student-athletes, and certainly our alumni and campus. I’ll continue to evaluate every opportunity that presents itself to William & Mary to do what’s right. But I can tell you that I’m grateful to be in the CAA. I think it’s a wonderful fit for us right now.
#
Two players Dartmouth will face this fall have been named to the lengthy Senior Bowl watchlist along with players from Alabama, Notre Dame, Ohio State and the rest. Those two players? You can probably guess who they are but I won't make you. They are Brown quarterback EJ Perry and Sacred Heart tailback Julius Chestnut. Find the full watchlist HERE.
#
From Yahoo Sports (LINK):
Tulane University became the first FBS college football program to require vaccination or a negative COVID-19 test within 72 hours to attend a home game this season. All attendees will also be required to wear a mask.
#
A positional look at the Dartmouth roster on defense heading into the 2021 season.DEFENSIVE LINE | Ht | Wt | Yr | |
33 | Derrell Smith-Porter | 6-1 | 260 | Fr. |
42 | Zachary Lytle | 6-4 | 225 | Fr. |
48 | Mick Reese | 6-4 | 240 | Sr. |
54 | Shane Cokes | 6-3 | 255 | Jr. |
55 | John High | 6-0 | 255 | Jr. |
63 | Ejike Adele | 6-1 | 245 | Fr. |
69 | Josiah Green | 6-2 | 240 | Fr. |
90 | Hank Knez | 6-4 | 230 | Jr. |
91 | Tobi Adedara | 6-4 | 245 | Sr. |
92 | Luca Di Leo | 6-2 | 295 | Sr. |
93 | Bobby Jefferson | 6-2 | 275 | Sr. |
94 | Charles Looes | 6-3 | 235 | Jr. |
95 | Alex Schmidt | 6-3 | 285 | Sr. |
96 | Isaiah Golonka | 6-4 | 230 | Fr. |
97 | Jaylin Rainey | 6-2 | 270 | Jr. |
99 | Marquist Allen | 6-4 | 265 | So. |
DEFENSIVE END | Ht | Wt | Yr | |
46 | Dylan Lacroix | 6-2 | 200 | So. |
57 | Dario Arazi | 6-6 | 240 | So. |
59 | Gannon McCorkle | 6-4 | 235 | So. |
68 | Seth Walter | 6-3 | 255 | 5th |
98 | Nate Boone | 6-1 | 240 | 5th |
LINEBACKER | Ht | Wt | Yr | |
5 | Tanner Cross | 6-1 | 215 | 5th |
13 | Carr Urschel | 6-4 | 200 | So. |
16 | Patrick Wright | 6-2 | 200 | Jr. |
21 | Micah Green | 6-1 | 215 | Fr. |
23 | Zack Milko | 6-4 | 215 | Jr. |
30 | Braden Mullen | 6-3 | 210 | Fr. |
32 | Carson Reich | 6-3 | 235 | Sr. |
44 | Marques White | 6-2 | 210 | Jr. |
47 | Joe Heffernan | 6-2 | 225 | Sr. |
49 | Jalen Mackie | 6-1 | 220 | Sr. |
50 | Trevon Erickson | 6-2 | 225 | So. |
51 | Jack Sheridan | 6-1 | 215 | Jr. |
52 | Thomas Hennessy | 6-1 | 225 | 5th |
53 | Danny Cronin | 6-3 | 205 | So. |
54 | Charis Spence | 6-1 | 195 | Fr. |
58 | John Ballowe | 6-2 | 215 | Fr. |
62 | Macklin Ayers | 6-2 | 210 | So. |
CORNER/NICKEL | Ht | Wt | Yr | |
7 | DeWayne Terry Jr. | 6-1 | 205 | Gr. |
36 | Onye Onuoha | 6-1 | 200 | So. |
37 | Vachon Raye | 5-11 | 165 | So. |
3 | Isaiah Johnson | 6-3 | 200 | Sr. |
8 | Jack Noonan | 5-9 | 185 | So. |
15 | Zach Farris | 6-0 | 175 | Fr. |
18 | Jordan Washington | 6-1 | 185 | Fr. |
20 | Josh Betts | 6-1 | 190 | Sr. |
22 | Ahmir Braxton | 6-0 | 175 | Fr. |
26 | Seth Verilus | 6-1 | 185 | Jr. |
27 | Robert Crockett III | 5-8 | 150 | Sr. |
29 | Landon McDermott | 6-0 | 200 | Sr. |
35 | John Pupel | 6-1 | 200 | Sr. |
SAFETY | Ht | Wt | Yr | |
4 | Leonard St. Gourdin | 6-3 | 190 | So. |
24 | Niko Mermigas | 5-11 | 200 | 5th |
25 | Tyron Herring | 6-1 | 195 | Jr. |
31 | Sam Koscho | 5-11 | 175 | Jr. |
34 | Quinten Arello | 6-1 | 190 | Jr. |
38 | Cam Maddox | 6-2 | 195 | So. |
39 | Carson Franks | 6-1 | 195 | Fr. |
40 | Dillon Holifield | 6-2 | 195 | Fr. |
|
POSITION |
Ht |
Wt |
Yr |
1 |
Davis Golick, P |
6-1 |
200 |
Fr |
5 |
Zach Drescher, P/K |
6-4 |
200 |
Jr |
6 |
Connor Davis, K/P |
6-1 |
185 |
Sr |
19 |
Cameron Baller, K/P |
6-4 |
185 |
Jr |
35 |
Ryan Bloch, K/P |
5-9 |
180 |
Jr |
56 |
Josh Greene, LS |
5-11 |
240 |
Jr |
"The mountains are calling and I must go."