Delby Lemieux, Dartmouth's 6-foot-4, 295-pound All-America offensive tackle, is the rare FCS player chosen to the Senior Bowl, the crown jewel of the postseason all-star games presented this year by Panini.
Find a Dartmouth release about his selection HERE.
Played in Mobile, Ala, on Jan. 31, the game will be broadcast starting at 2:30 p.m. on NFL Network.
Among others, the game features seven players from Texas A&M, six from Alabama, five each from Oklahoma, Texas Tech and Penn State, four from Oregon and . . . wait for it . . . one from Dartmouth.
Per the Senior Bowl site, Lemieux is the only FCS player currently slated for the game. Find the full list of invitees accepting a spot in the game HERE.
Lemieux already had an invitation to play in the inaugural American Bowl on Jan. 22.
#
Dartmouth had seven players chosen to the 2025 College Sports Communicators Academic All-America team including two (Konstantin Spörk and Harrison Keith) who have advanced to the national ballot. Chosen were:
Owen Zalc
Andy Belles
Joe Onuwabhagbe
Will Prince
Harrison Keith
Konstantin Spörk
Luke Armistead
To qualify for the Academic All-America team a player must be a sophomore or older with a minimum 3.5 GPA on a 4.0 scale, and compete in at least 90 percent of games or start in two-thirds of the team's games.
#
With the FCS Championship in the books, the final polls have come out and look like this:
Stats Perform | W-L | Pts | Prev | |
1 | Montana State (56) | 14-2 | 1400 | 2 |
2 | Illinois State | 12-5 | 1327 | 17 |
3 | Montana | 13-2 | 1271 | 3 |
T4 | North Dakota State | 12-1 | 1181 | 1 |
T4 | Villanova | 12-3 | 1181 | 9 |
6 | Tarleton State | 12-2 | 1112 | 5 |
7 | Stephen F. Austin | 11-3 | 992 | 10 |
8 | UC Davis | 9-4 | 985 | 11 |
9 | South Dakota | 10-5 | 947 | 12 |
10 | Lehigh | 12-1 | 902 | 4 |
11 | Rhode Island | 11-3 | 816 | 8 |
12 | Abilene Christian | 9-5 | 711 | 13 |
13 | South Dakota State | 9-5 | 686 | 16 |
14 | North Dakota | 8-6 | 633 | 19 |
15 | Yale | 9-3 | 628 | 24 |
16 | Tennessee Tech | 11-2 | 607 | 6 |
17 | Mercer | 9-3 | 584 | 7 |
18 | Youngstown State | 8-5 | 433 | 14 |
19 | Southeastern Louisiana | 9-4 | 358 | 17 |
20 | Harvard | 9-2 | 242 | 15 |
21 | South Carolina State | 10-3 | 206 | NR |
22 | Monmouth | 9-3 | 187 | 21 |
23 | New Hampshire | 8-5 | 165 | 22 |
24 | Lamar | 8-5 | 159 | 25 |
25 | Southern Illinois | 7-5 | 147 | 23 |
Dropped Out of Top 25: Jackson State (20) | ||||
Others Receiving Votes (schools listed on two or more ballots): Prairie View A&M 76, Jackson State 58, Alabama State 41, West Georgia 38, Austin Peay 29, Southern Utah 25, Drake 21, Central Connecticut State 18, Lafayette 16, Northern Arizona 11, UT Rio Grande Valley 3 |
FCS Coaches | W-L | Pts | Prev | |
1 | Montana State (21) | 14-2 | 525 | 2 |
2 | Illinois State | 12-5 | 504 | 17 |
3 | Montana | 13-2 | 472 | 4 |
4 | Villanova | 12-3 | 427 | 6 |
5 | North Dakota State | 12-1 | 426 | 1 |
6 | Tarleton State | 12-2 | 419 | 5 |
7 | Stephen F. Austin | 11-3 | 369 | 10 |
8 | UC Davis | 9-4 | 359 | 11 |
9 | Lehigh | 12-1 | 358 | 3 |
10 | Rhode Island | 11-3 | 304 | 9 |
11 | South Dakota | 10-5 | 295 | 20 |
12 | ACU | 9-5 | 257 | 14 |
13 | Yale | 9-3 | 235 | 21 |
14 | South Dakota State | 9-5 | 209 | 18 |
15 | Tennessee Tech | 11-2 | 206 | 7 |
16 | North Dakota | 8-6 | 192 | 23 |
17 | Youngstown State | 8-5 | 190 | 13 |
18 | Mercer | 9-3 | 186 | 8 |
19 | Southeastern Louisiana | 9-4 | 172 | 15 |
20 | Monmouth (NJ) | 9-3 | 112 | 16 |
21 | Lamar | 8-5 | 105 | 24 |
22 | Jackson State | 9-3 | 103 | 12 |
23 | Harvard | 9-2 | 78 | 19 |
24 | West Georgia | 8-3 | 68 | 22 |
25 | South Carolina State | 10-3 | 59 | NR |
Dropped Out: Southern Illinois (25) | ||||
Others Receiving Votes: New Hampshire, 35; Lafayette, 30; Southern Illinois, 29; Drake, 20; UT Rio Grande Valley, 20; Prairie View A&M, 16; Central Connecticut St., 15; Richmond, 15; Alabama St., 10; Presbyterian, 10; Southern Utah, 5; Austin Peay, 2. |
#
EXTRA POINT
It has been said two of the happiest days in life are the day you get a hot tub and the day you have it hauled away. This may sound a little harsh, but I think the same can be said of your Christmas tree. We finally took our tree down yesterday and while it was an absolute beauty I was ready to say goodbye.