BGA Overtime will start opponent previews tonight. The tentative plan:
• Tonight: Lehigh, Monmouth, Merrimack
• Tomorrow: Brown, Columbia, Cornell
• Thursday: Penn, Princeton
• Friday: Harvard, Yale
• Saturday: Preseason coverage
If you haven't visited the site or bookmarked it yet, head on over to BGA Overtime today!
#
From Dartmouth social media:
Green Alert Take: While Josiah Green and Delby Lemieux were making their preseason debuts, safety Tyron Herring is '23 is on injured reserve with the Cleveland Browns. Herring was a grad transfer at Delaware for two years after picking up his Dartmouth degree.
#
The STATS preseason poll went up earlier this month and now the FCS Coaches Poll is out. Dartmouth is in the Coaches Others Receiving Votes category. Week 1 opponent Lehigh comes in at No. 11 with Yale at 19 and Week 2 opponent Monmouth at 23. Harvard received 14 votes in the poll while Dartmouth garnered eight.
FCS Coaches | W-L* | Pts | Prev* | |
1 | Montana St. (25) | 14-2 | 649 | 1 |
2 | Montana | 13-2 | 605 | 3 |
3 | South Dakota St. (1) | 9-5 | 591 | 14 |
4 | Illinois St. | 12-5 | 553 | 2 |
5 | Tarleton St. | 12-2 | 527 | 6 |
6 | UC Davis | 9-4 | 498 | 8 |
7 | Villanova | 12-3 | 448 | 4 |
8 | Rhode Island | 11-3 | 434฿ | 10 |
9 | Youngstown St. | 8-5 | 428 | 17 |
10 | North Dakota | 8-6 | 396 | 16 |
11 | LEHIGH | 12-1 | 359 | 9 |
12 | South Dakota | 10-5 | 347 | 11 |
13 | Stephen F. Austin | 11-3 | 313 | 7 |
14 | ACU | 9-5 | 295 | 12 |
15 | Tennessee Tech | 11-2 | 294 | 15 |
16 | Southern Illinois | 7-5 | 231 | NR |
17 | Mercer | 9-3 | 189 | 18 |
18 | Austin Peay | 7-5 | 186 | NR |
19 | YALE | 9-3 | 164 | 13 |
20 | Southeastern Louisiana | 9-4 | 160 | 19 |
21 | Lamar | 8-5 | 133 | 21 |
22 | UT Martin | 6-6 | 123 | NR |
23 | MONMOUTH | 9-3 | 105 | 20 |
24 | Northern Arizona | 7-5 | 67 | NR |
25 | South Carolina St. | 10-3 | 63 | 25 |
* Final 2025 poll | ||||
Others Receiving Votes: Richmond, 31; Southeast Missouri St., 27; Valparaiso, 23; Alabama St., 21; East Tennessee St., 21; Western Carolina, 20; Idaho St., 15; HARVARD, 14; Central Connecticut St., 12; Furman, 12; Jackson St., 11; Chattanooga, 9; Eastern Kentucky, 9; UIW, 9; UT-Rio Grande Valley, 9; DARTMOUTH, 8; Elon, 7; William & Mary, 7; Holy Cross, 6; Wofford, 5; Prairie View A&M, 4; Northern Colorado, 3; St. Thomas (Minn.), 3; New Hampshire, 2; Central Arkansas, 1; McNeese St., 1; San Diego, 1; Stony Brook, 1. |
STATS | W-L* | Pts | Prev* | |
1 | Montana State (57) | 14-2 | 1,425 | 1 |
2 | Montana | 13-2 | 1,328 | 3 |
3 | South Dakota State | 9-5 | 1,266 | 13 |
4 | Illinois State | 12-5 | 1,231 | 2 |
5 | Tarleton State | 12-2 | 1,100 | 6 |
6 | UC Davis | 9-4 | 1,063 | 8 |
7 | Rhode Island | 11-3 | 1,048 | 11 |
8 | Villanova | 12-3 | 1,008 | T4 |
9 | Youngstown State | 8-5 | 946 | 18 |
10 | North Dakota | 8-6 | 945 | 14 |
11 | LEHIGH | 12-1 | 826 | 10 |
12 | South Dakota | 10-5 | 783 | 9 |
13 | Stephen F. Austin | 11-3 | 773 | 7 |
14 | Tennessee Tech | 11-2 | 594 | 16 |
15 | Abilene Christian | 9-5 | 579 | 12 |
16 | Southern Illinois | 7-5 | 509 | 25 |
17 | Austin Peay | 7-5 | 440 | NR |
18 | YALE | 9-3 | 418 | 15 |
19 | Southeastern Louisiana | 9-4 | 392 | 19 |
20 | Lamar | 8-5 | 380 | 24 |
21 | Mercer | 11-3 | 306 | 17 |
22 | MONMOUTH | 9-3 | 200 | 22 |
23 | UT Martin | 6-6 | 144 | NR |
24 | South Carolina State | 10-3 | 107 | 21 |
25 | Northern Arizona | 7-5 | 103 | NR |
* Final 2025 poll | ||||
Others Receiving Votes (schools listed on two or more ballots): Idaho State 100; Western Carolina 75; HARVARD 72; New Hampshire 61; Alabama State 59; Jackson State 48; Southern Utah 27; Prairie View A&M 25; West Georgia 25; UTRGV 20; Richmond 15; ETSU 12; Elon 11; Southeast Missouri 10; William & Mary 9; Delaware State 7; Drake 7; Furman 6 |
Yale 133Harvard 146Dartmouth 164Penn 186Brown 213Princeton 216Cornell 222Columbia 235
Find the full rankings HERE.
#
EXTRA POINTWhen I first went to the Dartmouth athletics page today I got this message using the Safari browser:
Error 15dartmouthsports.com2026-08-18 12:14:32 UTCWhat happened?This request was blocked by our security service
I've been visiting that page every day for the past, oh, 20-plus years, and never saw that before. If I did something to mess things up, I don't know what it was. If I did something to fix things up, I don't know what it is. All I know is it's working again.