Dartmouth has produced this video featuring Reggie Williams '76:
•
Speaking of going from the Ivy League to the NFL, add Penn's Greg Van Roten playing with the Panthers and Harvard's Adam Redmond making the Cowboys to the list posted HERE two days ago. That runs the number of Ivy players on current NFL active rosters to 18.
•
Rank | School | Votes | W-L | Last Week |
1 | North Dakota State (157) | 3997 | 1-0 | 1 |
2 | James Madison (1) | 3700 | 0-1 | 2 |
3 | South Dakota State | 3619 | 0-0 | 3 |
4 | Sam Houston State | 3410 | 0-0 | 4 |
5 | North Carolina A&T (2) | 3103 | 2-0 | 14 |
6 | Eastern Washington | 2930 | 1-0 | 9 |
7 | Kennesaw State | 2807 | 0-1 | 5 |
8 | Wofford | 2637 | 1-0 | 10 |
9 | Samford | 2398 | 1-0 | 11 |
10 | Weber State | 2388 | 0-1 | 8 |
11 | Nicholls | 2297 | 1-0 | 18 |
12 | Villanova | 2169 | 1-0 | 19 |
13 | Jacksonville State | 2116 | 0-1 | 6 |
14 | Montana | 1716 | 1-0 | 24 |
15 | Elon | 1586 | 0-1 | 12 |
16 | McNeese | 1493 | 1-0 | 17 |
17 | Central Arkansas | 1253 | 0-1 | 16 |
18 | Northern Arizona | 1142 | 1-0 | NR |
19 | Illinois State | 974 | 1-0 | 21 |
20 | New Hampshire | 964 | 0-1 | 7 |
21 | Northern Iowa | 921 | 0-1 | 13 |
22 | Maine | 568 | 1-0 | NR |
23 | South Dakota | 538 | 0-1 | NR |
24 | Stony Brook | 433 | 0-1 | 20 |
25 | Furman | 432 | 0-1 | 23 |
Others receiving votes: UC Davis (417) , Delaware (361) , Austin Peay (343) , Rhode Island (178) , Montana State (169) , Yale (141) , Sacramento State (136) , San Diego (117) , Grambling State (94) , Southern Utah (67) , Colgate (50) , Richmond (44) , Western Illinois (42) , Butler (42) , North Alabama (33) , North Dakota (28) , Tennessee State (22) , Lehigh (21) , Youngstown State (21) , Western Carolina (16) , Prairie View A&M (16) , Southeastern Louisiana (10) , Chattanooga (9) , Monmouth (8) , Southern Illinois (5) , Howard (5) , Idaho (4) , Alabama State (3) , Central Connecticut State (3) , Fordham (2) , Harvard (1) , Duquesne (1)
FCS Coaches Poll:
RANK | SCHOOL | POINTS | LAST | RECORD |
1 | North Dakota St. (26) | 650 | 1 | 1-0 |
2 | James Madison | 614 | 2 | 0-1 |
3 | South Dakota St. | 585 | 3 | 0-0 |
4 | Sam Houston St. | 565 | 4 | 0-0 |
5 | Eastern Washington | 524 | 7 | 1-0 |
6 | North Carolina A&T | 479 | 14 | 2-0 |
7 | Wofford | 461 | 11 | 1-0 |
8 | Kennesaw State | 447 | 5 | 0-1 |
9 | Samford | 434 | 10 | 1-0 |
10 | Nicholls | 392 | 17 | 1-0 |
11 | Villanova | 368 | 19 | 1-0 |
12 | Jacksonville St. | 348 | 6 | 0-1 |
13 | Weber St. | 315 | 8 | 0-1 |
14 | McNeese St. | 296 | 18 | 1-0 |
15 | Elon | 250 | 13 | 0-1 |
16 | Montana | 248 | 25 | 1-0 |
17 | Central Arkansas | 247 | 15 | 0-1 |
18 | Northern Iowa | 206 | 12 | 0-1 |
19 | Illinois St. | 205 | 20 | 1-0 |
20 | Northern Arizona | 175 | NR | 1-0 |
21 | Furman | 102 | 21 | 0-1 |
22 | New Hampshire | 95 | 9 | 0-1 |
23 | Stony Brook | 79 | 22 | 0-1 |
24 | Austin Peay | 59 | 23 | 0-1 |
25 | Maine | 54 | NR | 1-0 |
Others receiving votes: South Dakota, 46; Delaware, 40; Sacramento St., 27; UC Davis, 23; Yale, 22; San Diego, 20; Colgate, 18; Montana St., 11; Rhode Island, 11; Dayton, 9; Western Carolina, 9; Youngstown St., 5; Southeastern Louisiana, 4; Alabama St., 3; Charleston Southern, 3; Grambling St., 1.